SPECIFICATION
| Model Name | AMB On 1000 – TS | AMB On 1000 – TL | AMB On 2000 -TS | AMB TS 2000 – TL | AMB On 3000 – TS | AMB On 3000 -TL |
| Capacity | 900W/800W | 1800W/1600W | 2700W/2400W | |||
| Input | ||||||
| Nominal Voltage | 220-240Vac | |||||
| Voltage Range | 80-300Vac | |||||
| Nominal Frequency | 50Hz/60 Hz | |||||
| Frequency Range | 40-70Hz | |||||
| Power Factor | 0.99 | |||||
| Output | ||||||
| Nominal Voltage (Batt mide) | 208/220/230/240Vac | |||||
| Volatge regulation | ±1 % | |||||
| Nominal output frequency | 50HZ/60Hz | |||||
| Frequency Range (Batt mode) | 50HZ/60Hz ±0.5% | |||||
| Waveform | Pure sine wave | |||||
| THDv | <3%@ liner load , <5% @no liner load | |||||
| current chest ratio | 3:01 | |||||
| Transfer time | 0ms | |||||
| Over load protection |
Liner mode | 105%-110% Warning, transfer to bypass aer 10min; 110%-130% Warning, transfer to bypass aer 1min; >130% transfer to bypass aer 3s |
||||
| Battery mode | 105%-110% Warning, shut down aer 10min; 110%-130% Warning, shut down aer 1min; >130% shut down aer 3s | |||||
| Bypass mode | 110%-120% Warning, shut down aer 30min; 120%-130% Warning, shut down aer 10min; >130% shut down aer 1min | |||||
| Battery | ||||||
| Model Name | 1000 | 1000L | 2000 | 2000L | 3000 | 3000L |
| Battery voltage | 24v | 24/36v | 48v | 48/72v | 72v | 72/96v |
| Battery type | 12v/9ah | Depending on external batteries |
12v/9ah | Depending on external batteries |
12v/9ah | Depending on external batteries |
| Total Battery Quantity | 2 | 4 | 6 | |||
| Recharge Time (to 90%) | 4H | 4H | 4H | |||
| Charging Current | 1.5A | 4A/8A | 1.5A | 4A/8A | 1.5A | 4A/8A |
| Efficiency | ||||||
| Efficiency (inverter mode) |
88% | 90% | 91% | |||
| Efficiency (batt mode). |
85% | 87% | 88% | |||
| ECO mode | 96% | 96% | 96% | |||
| Indicators | ||||||
| Display | LCD | |||||
| Alarm | Yes | |||||
| Interface | ||||||
| RS232 | yes | |||||
| HID Complaint usb Port | yes | |||||
| EPO | yes | |||||
| SNMP | Yes | |||||
| Management | yes | |||||
| Auto Recharge | yes | |||||
| Auto reset | yes | |||||
| Power management Software |
yes | |||||
| Enviroment | ||||||
| Operating Humididty | 0-95% non-condensing | |||||
| Operating Temprature | 0-50°C | |||||
| Noise Level | <45 dB | |||||

Reviews
There are no reviews yet.