Specification
| Model | AMB-ON-Li-Ion–3K | AMB-ON-Li-Ion-6K | |
| Capacity | 3K/3000W | 6K/5000W | |
| Parallel function | Multiple single machine parallel operation | ||
| INPUT | |||
| Rated voltage | 200/208/220/230/240 VAC | ||
| Voltage range | 110~160Vac 3% at 50% load ; 160~300 VAC 3% at 100% load | ||
| Frequency range | 40Hz~70Hz | ||
| Power factor | ≧ 0.99@ Nominal voltage (100% load) | ||
| (THDi) | ≦ 5%@ Nominal input voltage | ||
| OUTPUT | |||
| Output voltage | 220Vac or 230Vac | ||
| Voltage regulation (Battery mode) | 1% | ||
| Frequency range (synchronous range) | 57Hz~63Hz or 47~53Hz | ||
| Frequency range (battery mode) | 60Hz 0.1 HZ or 50Hz 0.1 Hz | ||
| Load crest | 3:1 | ||
| THD | ≦ 2 % THD(linear load);≦ 4 % THD (non-linear load) | ||
| transfer time | AC to battery mode | 0 | |
| Inverter to bypass | <4 ms(typical) | ||
| ECO to battery mode | 8 ms(typical) | ||
| Waveform (battery mode) | Pure sine wave | ||
| EFFICIENCY | |||
| Communication mode | 90%@fully charged battery | ||
| Ecological model | ≧ 96%@fully charged battery | ||
| Battery mode | 89% | 90% | |
| BATTERY | |||
| Battery type | 48 VDC(lithium, lead-acid) | ||
| Scope of work | 40VDC-60VDC | ||
| Charging method | 3-Step | ||
| Charger current | 10-60A (maximum), adjustable through LCD | ||
| Typical charging time | Restore to 90% capacity in 1.5 hours | ||
| PHYSICS | |||
| Unit size,DxWxH(mm) | 420X440X88 | ||
| weight(kg) | 13 | 15 | |
| ENVIRONMENT | |||
| Humidity | 20-95% relative humidity @0-40°C(non-condensing) | ||
| Noise | <50dB | <55dB | |
| MANAGE | |||
| Intelligent RS-232, USB | Supports Windows 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix, and MAC | ||
| SNMP protocol | Power management from SNMP manager and web browser | ||
| STANDARD | |||
| EMC/Security | CE (EMC: EN62040-2 C2) is suitable for high-voltage models, FCC (Class A) is suitable for low-voltage models, and the battery pack complies with Ul1973 | ||
Rack-mounted lithium battery
| Model | 48V50Ah | 48V100AH | 48V150AH | 48V200AH | |
|
Electrical characteristics |
Nominal voltage | 48V | |||
| Nominal Capacity | 50Ah(C5,25℃) | 100Ah(C5,25℃) | 150Ah(C5,25℃) | 200Ah(C5,25℃) | |
| energy | 2400Wh | 4800Wh | 7200Wh | 9600Wh | |
| Cycle number | ≤2500@0.2C100%DOD ~3,840 Wh (80% DOD) | ||||
| Self-discharge rate | <3% | ||||
| Charging efficiency | 100%@0.2C | ||||
| Discharge efficiency | 96-99%@1C | ||||
|
Standard charging |
Charging Voltage | 54.8±0.2V | |||
| Charging mode | Charge 0.2C to 54.8V, and then adjust the charging current to 0.02C 20A | ||||
| Charging current | 30A 50A | ||||
| Maximum charging
current |
55.5V±0.2V | ||||
| Charging off voltage | |||||
|
Standard Discharge |
persistent current | 50A | 100A | ||
| Maximum pulse
current |
100A(<3S) | 150A(<3S) | |||
| Discharge off voltage | 37.5V | ||||
|
ambient condition |
Charging temperature | 0-45℃@60±25% Relative temperature | |||
| discharge temperature | -20℃-60℃@@60±25% Relative temperature | ||||
| Storage temperature | 0-40℃@60±25% Relative temperature | ||||
|
mechanical parameters |
Cell assembly method | 3.2V50AH-15S1P | 3.2V50AH-15S2P | 3.2V50AH-15S3P | 3.2V50AH-15S4P |
| shell | 3U | 4U | 6U | 6U | |
| size mm(W*D*H) | 482*350*132 | 482*430*177 | 482*430*270 | 482*430*270 | |
| weight(Kg) | 20.5 | 38 | 53 | 77 | |
| Terminal | 50A Terminal | 100A Terminal | |||
| agreement
(Optional) |
RS485 | RS485/CAN | |||
| BMS | 15S100A | ||||

Reviews
There are no reviews yet.