Applications
Computer, Testing equipment, Lighting system, Communication system, Medical equipment, Industrial automatic equipment, Stereo sound equipment and home appliance etc
Technical specifications:
| Phase No: | Three phase |
| Input Voltage | 280V~430V |
| Output Voltage | 380V |
| Output Accuracy | 380V±2.5% |
| Frequency | 50Hz/60Hz |
| Efficiency | >90% |
| Response Time | ≤1.5s(against 10% input voltage deviation) |
| Ambient Temprature | -10°C~+40°C |
| Relative Humidity | <95% |
| Insulation Resistence | >2MQ |
| Withstand voltage | 1500V/min. |
| Overload | Double rated current, one min. |
| WaveFoam Distortion | No additional waveform distortion |
| Protection function | Over-voltage, under-voltage, over-load, short circuit, time delay etc. |




Reviews
There are no reviews yet.