Specification
MODEL | 60K | 80K | 100K | 120K | 180K | 200K | 240K | 300K |
PHASE | 3-phase in / 3-phase out | |||||||
CABINET CAPACITY | 60KVA/
60KW |
80KVA/
80KW |
100KVA/
100KW |
120KVA/
120KW |
180KVA/
180KW |
200KVA/
200KW |
240KVA/
240KW |
300KVA/
300KW |
BATTERY TYPE | External Battery | |||||||
PARALLEL CAPABILITY | 4 | 2 | ||||||
INPUT | ||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||||
110-300 VAC | 110-300 VAC |
110-300 VAC @ 50% load; 184-276 VAC @100% load |
||||||
Voltage Range | @ 50% load; | @ 50% load; | ||||||
184-276 VAC | 190-276 VAC | |||||||
@100% load | @100% load | |||||||
Nominal Frequency | 50/60Hz (Auto sensing) | |||||||
Frequency Range | 40Hz ~70Hz | |||||||
Power Factor | ≧ 0.99 @ 100% load | |||||||
Harmonic Distortion (THDi) | <5% @ | <4% @ 100% load | ||||||
100% load | ||||||||
OUTPUT | ||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||||
Voltage Regulation (Steady state) | ≦ ± 1% Typical (balanced load) | |||||||
≦ ± 2% Typical (unbalanced load) | ||||||||
Nominal Frequency | 50/60Hz | |||||||
Frequency Range (Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | |||||||
Overload Capability | ≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |||||||
Harmonic Distortion | ≦ 2% THD (Linear Load) ; ≦ 4% THD (Non-linear Load) | |||||||
EFFICIENCY | ||||||||
AC Mode | 95% | 95.50% | ||||||
ECO Mode | 98% | 98.50% | ||||||
Battery Mode | 94% | 94.50% | ||||||
BYPASS | ||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||||
Voltage Range | -30% ~ +20% | |||||||
Frequency Range | 46Hz ~ 54Hz or 56Hz ~ 64Hz | |||||||
Overload Capability | ≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |||||||
BATTERY / CHARGER | ||||||||
Nominal Voltage | +/- 192V ~ +/- 240V | +/- 240V |
+/- 192V ~ +/- 240V (Selectable) |
|||||
(Selectable) | ||||||||
Maximum Voltage | +/- 240V (12V x 40 Pcs) | |||||||
Minimum Voltage | +/- 192V (12V x 32 Pcs) | +/- 240V | +/- 192V (12V x 32 Pcs) | |||||
Floating Charge Voltage | 2.28V / Cell (2.25 ~2.33 Selectable) | |||||||
Boost Charging Voltage | 2.35V/Cell | |||||||
Temperature Compensation | Yes | |||||||
Maximum Charging Current | 18A (Adjustable) | 18A (Adjustable) | 24A (Adjustable) | 36A (Adjustable) | 54A (Adjustable) | 54A (Adjustable) | 72A (Adjustable) | 90A (Adjustable) |
PHYSICAL | ||||||||
IP Class | IP20 | |||||||
Dimension, D x W x H (mm) | 1000x
320×800 |
1000x
430×1200 |
1000x
430×1200 |
1000x
430×1200 |
1000x
600×1200 |
1000x
600×1200 |
1100x
600×1475 |
1100x
600×1475 |
Net Weight (Kgs) | 94 | 125 | 169 | 169 | 249 | 249 | 360 | 396 |
ENVIRONMENT | ||||||||
Operating Temperature | 0-40°C | |||||||
Operating Humidity | < 95 % and non-condensing | |||||||
Altitude** | <1000m for Nominal power | |||||||
MANAGEMENT | ||||||||
Smart RS-232/USB | Supports Windows® Family, Linux and MAC | |||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||
STANDARDS | ||||||||
Safety | IEC/EN 62040-1 | |||||||
EMC | IEC/EN 62040-2 Category C3 |
Reviews
There are no reviews yet.