AMB ON Plus UPS Series Specifications
AMB ON Plus 1 – 3 kVA UPS Series
Specification:
Model Name | AMB-ON-Plus-1000-T | AMB-ON-Plus-1500-T | AMB-ON-Plus-2000-T | AMB-ON-Plus-3000-T | ||||||||
PHASE | Single phase with ground | |||||||||||
CAPACITY* | 1000 VA / 1000 W | 1500 VA / 1500W | 2000 VA / 2000 W | 3000 VA / 3000 W | ||||||||
INPUT | ||||||||||||
Nominal Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | |||||||||||
Voltage Range | 55 – 150 VAC ± 3% or 110 – 300 VAC ± 3% at 50% load 80 – 150 VAC ± 3% or 160 – 300 VAC ± 3% at 100% load |
|||||||||||
Frequency Range | 40Hz ~ 70Hz | |||||||||||
Power Factor | 0.99 @ nominal voltage (100% load) | |||||||||||
THDi% | @ 5% | |||||||||||
OUTPUT | ||||||||||||
Output Voltage | 100*/110*/115*/120/127 VAC or 200*/208*/220/230/240 VAC | |||||||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||||||
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz | |||||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||||||
Current Crest Ratio | 3:1 | |||||||||||
Harmonic Distortion | 2% THD (Linear Load), 4% THD (Non-linear Load) | |||||||||||
Transfer Time | AC to DC | Zero | ||||||||||
Inverter to Bypass | 4 ms (Typical) | |||||||||||
Surge Protection | 600 Joule | |||||||||||
Waveform (Batt. Mode) | Pure Sinewave | |||||||||||
EFFICIENCY | ||||||||||||
Line Mode | 89% @ battery fully charged | 91% @ battery fully charged | ||||||||||
ECO Mode | 96% @ battery fully charge | |||||||||||
Battery Mode | 88% | 90% | ||||||||||
BATTERY | ||||||||||||
Battery Type | 12 V / 9 AH | 12 V / 7 AH | 12 V / 9 AH | 12 V / 9 AH | 12 V / 7 AH | 12 V / 9 AH | 12 V / 7 AH | |||||
Numbers | 2 | 3 | 3 | 4 | 6 | 6 | 8 | |||||
Typical Recharge Time | 3 hours recover to 95% capacity for internal battery @ 2A charging current | |||||||||||
Charging Current | 100/110/115/120/127 VAC models: default 2A, max. 8A adjustable 200/208/220/230/240 VAC models: default 2A, max. 12A adjustable |
Default: 2A, Max: 8A adjustable | ||||||||||
Charging Voltage | 27.4VDC ± 1% | 41.1VDC ± 1% | 41.1VDC ± 1% | 54.8VDC ± 1% | 82.1VDC ± 1% | 82.1VDC ± 1% | 109.6VDC ± 1% | |||||
INDICATORS | ||||||||||||
LCD Panel | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicator | |||||||||||
ALARM | ||||||||||||
Battery Mode | Sounding every 5 seconds | |||||||||||
Low Battery | Sounding every 2 seconds | |||||||||||
Overload | Sounding every second | |||||||||||
Fault | Continuously sounding | |||||||||||
PHYSICAL | ||||||||||||
Dimension, D x W x H (mm) | 397 x 145 x 220 | 421 x 190 x 318 | ||||||||||
Net Weight (without battery) (kgs) | 6.6 | 6.6 | 7 | 9.9 | 9.9 | 12.3 | 12.3 | |||||
Net Weight (w/ built-in battery) (kgs) | 11.7 | 13 | 14.6 | 20.3 | 23.2 | 28 | 33 | |||||
ENVIRONMENT | ||||||||||||
Humidity | 20-95% RH @ 0-40°C (non-condensing) | |||||||||||
Noise Level | Less than 50dBA @ 1 Meter | Less than 55dBA @ 1 Meter | ||||||||||
MANAGEMENT | ||||||||||||
Smart RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | |||||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||||||
STANDARD | ||||||||||||
EMC/Safety | IEC/EN62040-2, IEC/EN62040-1 |
*Derate capacity to 80% when the output voltage is adjusted to 100VAC/200VAC/208VAC.
Product specifications are subject to change without further notice.
AMB ON Plus 6 – 10 kVA UPS Series
Specification:
Model Name | AMB-ON-Plus 6A0M0B0-TOSN- PlusAM60B0-0OTN-Plus 6000 TL | AMB-ON-Plus 1A0M00B0-OTNS-PluAs M10B0-0O0NT-Plus 10000 TL | |||||
Capacity | 6000VA/6000W | 10000VA/10000W | |||||
Input | |||||||
Nominal Voltage | 208/220/230/240 VAC | ||||||
Voltage Range | 110-300 VAC | ||||||
Nominal Frequency | 50Hz/60Hz (Auto Sensing) | ||||||
Frequency Range | (40~70)Hz | ||||||
Power Factor | 0.99 | ||||||
Output | |||||||
Nominal Voltage (Batt.mode) | 208/220/230/240 VAC | ||||||
Voltage Regulation | ± 1% | ||||||
Nominal Output Frequency | 50/60Hz | ||||||
Frequency Range (Batt.) | ± 0.05Hz | ||||||
Waveform | Pure Sine Wave | ||||||
THDv | ≤2% @ linear load, ≤5%@non-linear load | ||||||
Current Crest Ratio | 3:1 | ||||||
Transfer Time | 0ms | ||||||
Surge Protection | 600 Joule | ||||||
Overload Protection | Line Mode | 105%-125%, transfer to bypass after 10min; 125%-150%, transfer to bypass after 1min >150%, transfer to bypass after 10s; >170%, transfer to bypass immediately |
|||||
Battery Mode | 105%-125%, shutdown after 2 mins; 125%-150%, shutdown after 30s;>150%, shutdown immediately | ||||||
Bypass Mode | 125%-150%, cut off output and alarm continually after 1 min;>150%, cut off output and alarm continually after 10s; >170%, cut off output and alarm continually after 1s; |
||||||
Battery | |||||||
Battery Replacement | AMB11P240BP | ||||||
Battery Type | 12V/7Ah | Depending on external batteries | 12V/9Ah | Depending on external batteries | |||
Total Battery Quantity | 20 | 20 | |||||
Recharge Time (to 90%) | 7H | 7H | |||||
Charging Current | 1A | 4A/ | 1A | 4A | |||
Efficiency | |||||||
Efficiency (Inverter Mode) | 92% | ||||||
Efficiency (Batt. Mode) | 90% | ||||||
ECO Mode | 96% | ||||||
Indicators | |||||||
Display | LCD | ||||||
Alarm | Batt. Mode, low battery, overload, fault, etc. | ||||||
Interface | |||||||
RS232 | Yes | ||||||
HID Compliant USB Port | Yes | ||||||
EPO | Yes | ||||||
SNMP | Yes | ||||||
Management | |||||||
Parallel Operation | Up to 4 | ||||||
Auto Recharge | Yes | ||||||
Auto Restart | Yes | ||||||
Maintenance Switch | Yes | ||||||
Power Management Software | Yes | ||||||
Physical | |||||||
Dimension (W x H x D)(mm) | 260 x 708 x 550 | ||||||
Net Weight (kg) | 70 | 25 | 86 | 28 | |||
Environment | |||||||
Operating Humidity | 0-90% non-condensing | ||||||
Operating Temperature | 0-40°C | ||||||
Noise Level | <60dB | ||||||
EMC/Safety | IEC/EN62040-2, IEC/EN62040-1 |
Reviews
There are no reviews yet.