SPECIFICATION:
Model Name | AMB-ON-Plus-1000-T | AMB-ON-Plus-1500-T | AMB-ON-Plus-2000-T | AMB-ON-Plus-3000-T |
PHASE | Single phase with ground | |||
CAPACITY* | 1000 VA/1000 W | 1500 VA/1500W | 2000 VA/2000 W | 3000 VA/3000 W |
INPUT | ||||
Nominal Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC 55-150 VAC | |||
Voltage Range | + 3 % or 110 – 300 VAC ± 3% at 50% load 80-150 VAC ± 3% or 160-300 VAC ± 3% at 100% load | |||
Frequency Range | 40Hz ~ 70Hz | |||
Power Factor | @ 0.99 @ nominal voltage (100% load) | |||
THDi% | @ 5% | |||
OUTPUT | ||||
Output Voltage | 100*/110*/115*/120/127 VAC or 200*/208*/220/230/240 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±1% | |||
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57-63Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:01 | |||
Harmonic Distortion | @ 2% THD (Linear Load), @ 4% THD (Non-linear Load) | |||
Transfer time | ||||
Ac to Dc | Zero | |||
Inverter to Bypass | 4 ms (Typical) | |||
Surge Proterction | 600 Joule | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
Line Mode | @ 89% @ battery fully charged | @ 91% @battery fully charged | ||
ECO Mode | @ 96% @battery fully charge | |||
Battery Mode | @ 88% | @v90% | ||
BATTERY | ||||
Battery Type Numbers | 12V/9AH 2 | 12V/7 AH | 12 V/9AH | 12V/9AH 4 |
Typical Recharge Time | 3 hours recover to 95% capacity for internal battery@ 2A charging current | |||
Charging Current | 100/110/115/120 /127 VAC models: 200/208/220/230/240 VAC models: default 2A, max. 12A adjustable |
default 2A, max. 8A adjustable | ||
INDICATORS | ||||
LCD Panel | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicator | |||
ALARM | ||||
Battery Mode | Sounding every 5 seconds | |||
Low Battery | Sounding every 2 seconds | |||
Overload | Sounding every second | |||
Fault | Continuously sounding | |||
Dimension, D x W x H (mm) | 397 x 145 x 220 | |||
Net Weight (without battery) (kgs) | 6.6 | 6.6 | 7 | |
Net Weight (w/ built-in battery) (kgs) | 11.7 | 13 | 14.6 | |
ENVIRONMENT | ||||
STANDARD | EMC EN62040-2 C2 for CE models |
Reviews
There are no reviews yet.