Specification
| MODEL | 10K(L)* | 20K(L)* |
| PHASE | 3Ph in 1Ph out | |
| CAPACITY | 10KVA / 10KW | 20KVA / 20KW |
| PARALLEL CAPABILITY | 4 | |
| INPUT | ||
| Nominal Voltage | 3 x 400 VAC (3Ph+N) | |
| Voltage Range | 110-300 VAC ± 3 % @ 50% load; 176-276 VAC ± 3 % @ 100% load | |
| Frequency Range | 46~54 Hz or 56~64Hz | |
| Power Factor | ≥0.99 @ 100% Load | |
| Harmonic Distortion (THDi) | < 4% at full linear load | |
| OUTPUT | ||
| Output Voltage | 208/220/230/240 VAC (1Ph+N) | |
| AC Voltage Regulation (Batt. Mode) | ± 1% | |
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |
| Current Crest Ratio | 3:1 (max.) | |
| Harmonic Distortion | ≤ 2% THD (Linear Load); £ 5% THD (Non-linear Load) | |
| Transfer Time | AC Mode to Batt. Mode: Zero Inverter to Bypass: Zero | |
| Waveform (Batt. Mode) | Pure Sine wave | |
| Overload Capability | 100-110% for 60 min, 111-125% for 10 min, 126%-150% for 1 min; >150% immediately shutdown Battery Mode | |
| BYPASS | ||
| Nominal Voltage | 208/220/230/240 VAC (1Ph+N) | |
| Voltage Range | -30% ~ +20% (Adjustable) | |
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |
| Overload Capability | > 130% 1 minute (default); continuously working until breaker protection (optional) | |
| EFFICIENCY | ||
| AC Mode | 95.5% | |
| ECO Mode | 98.5% | |
| Battery Mode | 94.5% | |
| BATTERY | ||
| Battery Type | 12V/9Ah | 12V/9Ah |
| Numbers | (10+10) pcs | (16+16) pcs |
| Typical Recharge Time | 9 hours recover to 90% capacity | |
| Charging Current (max.) | 1A (Default) | 2A (Default) |
| Charging Voltage | ±136.5 VDC | ±218 VDC |
| Long-run Model – Battery Type | Depending on the applications | |
| Long-run Model – Numbers | 16~20 pcs (Adjustable) | 32~40 pcs (Adjustable) |
| Charging Current (max.) | 1A ~ 12A (Adjustable) | |
| Charging Voltage | ±13.65V*N (N=8~10) | ±13.65V*N (N=16~20) |
| INDICATORS | LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| PHYSICAL | ||
| Standard Model – Dimension, D×W×H (mm) | 630 × 250 × 826 | 815 × 300 × 1000 |
| Standard Model – Net Weight (kgs) | 124 | 207 |
| Long-run Model – Dimension, D×W×H (mm) | 630 × 250 × 826 | 815 × 300 × 1000 |
| Long-run Model – Net Weight (kgs) | 37 | 56 |
| ENVIRONMENT | ||
| Operation Temperature | 0-40°C | |
| Operation Humidity | < 95% and non-condensing | |
| Altitude** | 0 ~ 1500m at full load | |
| Noise Level | Less than 60 dB@1 Meter | Less than 65 dB@1 Meter |
| MANAGEMENT | ||
| Smart | RS-232 / USB | Supports Windows® Family, Linux and MAC |
| Optional | SNMP | Power management from SNMP manager and web browser |
*If output voltage is set as 3 x 360VAC, the output power of the unit will be de-rated to 90%.
**If the UPS is installed or used in a placed where the altitude is higher than the maximum height, the output power will de-rated 1% per 100m.
*Products specifications are subjected to change without further notice.

Reviews
There are no reviews yet.