Specification
| MODEL | 10K(L) | 20K(L) |
|---|---|---|
| PHASE | 3-Phase in / 3-Phase out | |
| CAPACITY | 10KVA / 10KW | 20KVA / 20KW |
| PARALLEL CAPABILITY | 4 | |
| INPUT | ||
| Nominal Voltage | 3 x 400 VAC (3Ph+N) | |
| Voltage Range | 190-520VAC (3-Phase) @ 50% load ; 305-478 VAC (3-Phase) @ 100% load | |
| Frequency Range | 46-54 Hz or 56-64 Hz | |
| Power Factor | ≥ 0.99 @ 100% load | |
| Harmonic Distortion (THDi) | <4% at full linear load | |
| OUTPUT | ||
| Output Voltage | 3 x 360/380/400/415 VAC (3Ph+N) | |
| AC Voltage Regulation (Batt. Mode) | ± 1% | |
| Frequency Range (Synchronized Range) | 46-54Hz or 56-64Hz | |
| Frequency Range (Batt. Mode) | 50/60 Hz ± 1% or 60 Hz ± 1% | |
| Current Crest Ratio | 3:1 (max.) | |
| Harmonic Distortion | ≤ 2% THD (Linear Load) ; ≤ 5% THD (Non-linear Load) | |
| Transfer Time (AC to Batt. / Inverter to Bypass) | Zero / Zero | |
| Waveform (Batt. Mode) | Pure Sine wave | |
| Overload Capability | 100-110% for 60min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately shutdown | |
| BYPASS | ||
| Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |
| Voltage Range | -30% ~ +20% (Adjustable) | |
| Frequency Range (Synchronized Range) | 46-54Hz or 56-64Hz | |
| Overload Capability | > 130% 1 minute (default); Continuously working until breaker protection (optional) | |
| EFFICIENCY | ||
| AC Mode | 95.5% | |
| ECO Mode | 98.5% | |
| Battery Mode | 94.5% | |
| BATTERY | ||
| Standard Model – Battery Type | 12V/9Ah | 12V/9Ah |
| Standard Model – Numbers | 10(+10)pcs | 16(+16)pcs |
| Standard Model – Charging Current (max.) | 1A (Default) | |
| Standard Model – Charging Voltage | ±136.5 VDC | ±218 VDC |
| Long-run Model – Battery Type | Depending on application | |
| Long-run Model – Numbers | 16-20 pcs (Adjustable) | 32-40 pcs (Adjustable) |
| Long-run Model – Charging Current (max.) | 1A-12A (Adjustable) | |
| Long-run Model – Charging Voltage | ±13.65V x N (N=16-20) | ±13.65V x N (N=8-10) |
| INDICATORS & PHYSICAL | ||
| Touch Color LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |
| Standard Model Dimension (DxWxH mm) | 630 x 250 x 826 | 630 x 250 x 826 |
| Standard Model Net Weight (Kgs) | 124 | 139 |
| Long-run Model Dimension (DxWxH mm) | 630 x 250 x 826 | 630 x 250 x 826 |
| Long-run Model Net Weight (Kgs) | 37 | 43 |
| ENVIRONMENT & MANAGEMENT | ||
| Operating Temperature | 0-40°C | |
| Operating Humidity | < 95% and non-condensing | |
| Altitude | 0-1500m at full load | |
| Noise Level | Less than 60 dB @ 1 Meter | Less than 65 dB @ 1 Meter |
| Smart RS-232/USB | Supports Windows® Family, Linux and MAC | |
| Optional SNMP | Power management from SNMP manager and web browser | |
# all specifications are subject to change without notice. 2020 Ambtronic LLC All Trademark are the property of their owners.
| MODEL | 30K(L) | 40K(L) | 60K(L) |
|---|---|---|---|
| PHASE | 3-Phase in / 3-Phase out | ||
| CAPACITY | 30KVA / 30KW | 40KVA / 40KW | 60KVA / 60KW |
| PARALLEL CAPABILITY | 4 | ||
| INPUT | |||
| Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||
| Voltage Range | 190-520VAC (3-Phase) @ 50% load ; 305-478 VAC (3-Phase) @ 100% load | ||
| Frequency Range | 46-54 Hz or 56-64 Hz | ||
| Power Factor | ≥ 0.99 @ 100% load | ||
| Harmonic Distortion (THDi) | ≤ 2% THD (Linear Load) ; ≤ 5% THD (Non-linear Load) | ||
| OUTPUT | |||
| Output Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||
| AC Voltage Regulation (Batt. Mode) | ± 1% | ||
| Frequency Range (Synchronized Range) | 46-54Hz or 56-64Hz | ||
| Frequency Range (Batt. Mode) | 50/60 Hz ± 1% or 60 Hz ± 1% | ||
| Current Crest Ratio | 3:1 (max.) | ||
| Harmonic Distortion | ≤ 2% THD (Linear Load) ; ≤ 5% THD (Non-linear Load) | ||
| Transfer Time (AC to Batt. / Inverter to Bypass) | Zero / Zero | ||
| Waveform (Batt. Mode) | Pure Sine wave | ||
| Overload Capability | 100-110% for 60min, 110-125% for 10 min, 125%-150% for 1 min; >150% immediately shutdown | ||
| BYPASS | |||
| Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||
| Voltage Range | 305VAC – 457VAC | ||
| Frequency Range (Synchronized Range) | 46-54Hz or 56-64Hz | ||
| Overload Capability | > 130% 1 minute (default); Continuously working until breaker protection (optional) | ||
| EFFICIENCY | |||
| AC Mode | 95.5% | ||
| ECO Mode | 98.5% | ||
| Battery Mode | 94.5% | ||
| BATTERY | |||
| Standard Model – Battery Type | 12V/7Ah | 12V/9Ah | N/A |
| Standard Model – Numbers | (16+16)pcs x 2 strings | (16+16)pcs x 2 strings | N/A |
| Standard Model – Charging Current (max.) | 2A (Default) | N/A | |
| Standard Model – Charging Voltage | ±218 VDC | N/A | |
| Long-run Model – Battery Type | Depending on application | ||
| Long-run Model – Numbers | ±16 ~ ±20 (Adjustable) | ||
| Long-run Model – Charging Current (max.) | 1A-12A (Adjustable) | 1A-18A (Adjustable) | |
| Long-run Model – Charging Voltage | +/- 13.65V x N (N=16-20) | ||
| INDICATORS & PHYSICAL | |||
| Touch Color LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||
| Standard Model Dimension (DxWxH mm) | 815 x 300 x 1000 | 815 x 300 x 1000 | N/A |
| Standard Model Net Weight (Kgs) | 207 | 233 | N/A |
| Long-run Model Dimension (DxWxH mm) | 815 x 300 x 1000 | 815 x 300 x 1000 | 815 x 300 x 1000 |
| Long-run Model Net Weight (Kgs) | 55 | 56 | 74 |
| ENVIRONMENT & MANAGEMENT | |||
| Operating Temperature | 0-40°C | ||
| Operating Humidity | < 95% and non-condensing | ||
| Altitude | 0-1000m at full load | ||
| Noise Level | Less than 65 dB @ 1 Meter | Less than 70 dB @ 1 Meter | |
| Smart RS-232/USB | Supports Windows® Family, Linux and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||
# all specifications are subject to change without notice. 2020 Ambtronic LLC All Trademark are the property of their owners.

Reviews
There are no reviews yet.