Specification
MODEL | 10KL | 15KL | 20KL | 30KL | 40KL | 60KL | |||||
PHASE | 3-phase in / 3-phase out, 3-phase in / 1-phase out, 1-phase in / 1-phase out, | ||||||||||
CAPACITY | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | |||||
PARALLEL CAPABILITY | 4 | ||||||||||
INPUT | |||||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N+PE) or 208*/220/230/240 VAC (Ph+N+PE) | ||||||||||
Voltage Range | 110-520 VAC (3-phase) @ 50% load ; 305-490 VAC (3-phase) @ 100% load | ||||||||||
Frequency | 40~70 Hz | ||||||||||
Power Factor | ≧ 0.99 @ 100% load | ||||||||||
Harmonic Distortion | ≦ 2 % THD (100% Linear Load) ; ≦ 5 % THD (Non-linear Load) | ||||||||||
OUTPUT | |||||||||||
Output Voltage | 3 x 360*/380/400/415 VAC (3Ph+N+PE) or 208*/220/230/240 VAC (Ph+N+PE) | 3 x 360*/380/400/415 VAC (3Ph+N+PE) | |||||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||||||||
Frequency Range (Synchronized Range) | 50-60 Hz | ||||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||||||||
Current Crest Ratio | 3:1 (max.) | ||||||||||
Harmonic Distortion | ≦ 2 % THD (100% Linear Load) ; ≦ 5 % THD (Non-linear Load) | ||||||||||
Transfer Time | AC mode to Battery mode | Zero | |||||||||
Inverter to Bypass | Zero | ||||||||||
Waveform (Batt. Mode) | Pure Sinewave | ||||||||||
Overload | AC Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately | |||||||||
Battery Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately | ||||||||||
EFFICIENCY | |||||||||||
AC Mode | 95.5% | ||||||||||
ECO Mode | 98.5% | ||||||||||
Battery Mode | 94.5% | ||||||||||
Short Circuit | Hold Whole System | ||||||||||
BATTERY | |||||||||||
Battery Type | Depending on the applications | ||||||||||
Battery Numbers | 20 pcs | 32~40 pcs (Adjustable) | |||||||||
Charging Current (max.) | 1A~15A(Adjustable) | 1A~16A (Adjustable) |
1A~18A (Adjustable) |
||||||||
Charging Voltage | +/- 13.65 VDC x N (N=10) | +/- 13.65 VDC x N (N=16~20) | |||||||||
PHYSICAL | |||||||||||
Dimension, D x W x H (mm) | 680 x 438 x 133 [3U] | 797x438x176 [4U] | |||||||||
Net Weight (Kgs) | 27 | 30 | 30 | 32 | 34 | 45 | |||||
ENVIRONMENT | |||||||||||
Operating Temperature | 0-40°C | ||||||||||
Operating Humidity | < 95 % and non-condensing | ||||||||||
Noise Level | Less than 62dBA @ 1 Meter | Less than 65dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 70dB @ 1 Meter | ||||||
MANAGEMENT | |||||||||||
Smart RS-232/USB/RS-485/Parallel Port/REPO/Coupler | Supports Windows® family, Linux and MAC | ||||||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||||||
STANDARDS | |||||||||||
Safety | IEC/EN 62040-1, IEC/EN 60950-1 | ||||||||||
EMI | IEC/EN 62040-2 | ||||||||||
EMC | IEC/EN 62040-2, IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4,IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, IEC/EN 61000-2-2 |
*When output voltage is set as 3 x 360VAC or 208 VAC, the output power of the unit will be de-rated to 90%. .
Product specifications are subject to change without further notice.
Reviews
There are no reviews yet.