SPECIFICATION
| MODEL | AMB-ON-Plus-6K(L) | AMB-ON-Plus-10K(L) |
| Phase | 1 phase in / 1 phase out | 1 phase in / 1 phase out |
| Capacity | 6000 VA / 6000 W | 10000 VA / 10000 W |
| INPUT | ||
| Nominal Voltage | 208/220/230/240 VAC | 208/220/230/240 VAC |
| Voltage Range | 110~300VAC ±3% @ 60% load;
176~300VAC ±3% @ 100% load |
110~300VAC ±3% @ 60% load;
176~300VAC ±3% @ 100% load |
| Frequency Range | 46~54 Hz or 56~64 Hz; 40~70 Hz (generator mode) | 46~54 Hz or 56~64 Hz; 40~70 Hz (generator mode) |
| Power Factor | ≧ 0.99 @ full load | ≧ 0.99 @ full load |
| THDi | < 4% @ 100% R load | < 4% @ 100% R load |
| OUTPUT | ||
| Output Voltage | 208*/220/230/240 VAC | 208*/220/230/240 VAC |
| AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% |
| Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | 46~54 Hz or 56~64 Hz |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Current Crest Ratio | 3:1 (max.) | 3:1 (max.) |
| Harmonic Distortion | ≦ 1% THD (Linear Load); ≦ 4% THD (Non-linear Load) | ≦ 1% THD (Linear Load); ≦ 4% THD (Non-linear Load) |
| Transfer Time – AC Mode to Batt. Mode | Zero | Zero |
| Transfer Time – Inverter to Bypass | Zero | Zero |
| Waveform (Batt. Mode) | Pure Sinewave | Pure Sinewave |
| Overload – AC Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% 1 min, >150% immediate switch to bypass | 100-110% for 60 min, 110-125% for 10 min, 125%~150% 1 min, >150% immediate switch to bypass |
| Overload – Battery Mode | 100%~110%: 3 min, 110%~130%: 30 s,
>130%: immediately |
100%~110%: 3 min, 110%~130%: 30 s,
>130%: immediately |
| EFFICIENCY | ||
| AC Mode | 95% | 95% |
| Battery Mode | 92% | 92% |
| BATTERY – STANDARD MODEL | ||
| Battery Type | 12 V / 7 Ah | 12 V / 9 Ah |
| Numbers | 16 | 20 |
| Typical Recharge Time | 7 hours recover to 90% capacity | 9 hours recover to 90% capacity |
| Charging Current (max.) | 1 A ± 10% (Default) | 1 A ± 10% (Default) |
| Charging Voltage | 218.4 VDC ± 1% | 240 VDC ± 1% |
| BATTERY – LONG-RUN MODEL | ||
| Battery Type | Sealed, lead-acid battery | Sealed, lead-acid battery |
| Numbers | 16-20** | 16-20** |
| Charging Current (max.) | 2A ± 10% (Default) 1/2/4/6/8A adjustable | 2A ± 10% (Default) 1/2/4/6/8A adjustable |
| Charging Voltage | (13.65VDC × battery number) ± 1% | (13.65VDC × battery number) ± 1% |
| INDICATORS | ||
| LCD Display | UPS status, load level, battery level, input/ output voltage, discharge timer, and fault conditions | UPS status, load level, battery level, input/ output voltage, discharge timer, and fault conditions |
| PHYSICAL – STANDARD MODEL | ||
| Dimension, D x W x H (mm) | 369 x 190 x 688 | 442 x 190 x 688 |
| Net Weight (kg) | 55 | 74 |
| PHYSICAL – LONG-RUN MODEL | ||
| Dimension, D x W x H (mm) | 369 x 190 x 318 | 369 x 190 x 318 |
| Net Weight (kg) | 14 | 15 |
| ENVIRONMENT | ||
| Operating Humidity | < 95% RH @ 0-40°C (Non-condensing) | < 95% RH @ 0-40°C (Non-condensing) |
| Noise Level | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter |
| MANAGEMENT | ||
| Smart RS-232/USB | Supports Windows® Family, Linux and MAC | Supports Windows® Family, Linux and MAC |
| Optional SNMP | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser |
AMB-On-Plus-6K-RT(L)/AMB-ON-Plus-10K-RT(L)
| MODEL | AMB-On-Plus-6K-RT(L) | AMB-ON-Plus-10K-RT(L) |
| Phase | 1 phase in / 1 phase out | 1 phase in / 1 phase out |
| Capacity | 6000 VA / 6000 W | 10000 VA / 10000 W |
| INPUT | ||
| Nominal Voltage | 208/220/230/240 VAC | 208/220/230/240 VAC |
| Voltage Range | 110~300VAC ±3% @ 60% load;
176~300VAC ±3% @ 100% load |
110~300VAC ±3% @ 60% load;
176~300VAC ±3% @ 100% load |
| Frequency Range | 46~54 Hz or 56~64 Hz; 40~70 Hz (generator mode) | 46~54 Hz or 56~64 Hz; 40~70 Hz (generator mode) |
| Power Factor | ≧ 0.99 @ full load | ≧ 0.99 @ full load |
| THDi | < 4% @ 100% R load | < 4% @ 100% R load |
| OUTPUT | ||
| Output Voltage | 208*/220/230/240 VAC | 208*/220/230/240 VAC |
| AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% |
| Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | 46~54 Hz or 56~64 Hz |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Current Crest Ratio | 3:1 (max.) | 3:1 (max.) |
| Harmonic Distortion | ≦ 1% THD (Linear Load); ≦ 4% THD (Non-linear Load) | ≦ 1% THD (Linear Load); ≦ 4% THD (Non-linear Load) |
| Transfer Time – AC Mode to Batt. Mode | Zero | Zero |
| Transfer Time – Inverter to Bypass | Zero | Zero |
| Waveform (Batt. Mode) | Pure Sinewave | Pure Sinewave |
| Overload – AC Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% 1 min, >150% immediate switch to bypass | 100-110% for 60 min, 110-125% for 10 min, 125%~150% 1 min, >150% immediate switch to bypass |
| Overload – Battery Mode | 100-110% for 3 min, 110-130% for 30 s,
>130% immediately |
100-110% for 3 min, 110-130% for 30 s,
>130% immediately |
| EFFICIENCY | ||
| AC Mode | 95% | 95% |
| Battery Mode | 92% | 92% |
| BATTERY | ||
| Battery Type | Lead acid battery | Lead acid battery |
| Numbers | 16-20** | 16-20** |
| Charging Current | 2A (Default), 1/2/4/6/8A adjustable | 2A (Default), 1/2/4/6/8A adjustable |
| Charging Voltage | (13.65VDC × battery number) ± 1% | (13.65VDC × battery number) ± 1% |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 509 x 438 x 88 (2U) | 509 x 438 x 88 (2U) |
| Net Weight (kg) | 11 | 12.1 |
| ENVIRONMENT | ||
| Operating Humidity | 20-95% RH @ 0-40°C (Non-condensing) | 20-95% RH @ 0-40°C (Non-condensing) |
| Noise Level | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter |
| MANAGEMENT | ||
| Smart RS-232/USB | Supports Windows® Family, Linux and MAC | Supports Windows® Family, Linux and MAC |
| Optional SNMP | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser |

Reviews
There are no reviews yet.