SPECIFICATION:
MODEL | AMB-ON-PLUS-1000-RT | AMB-ON-PLUS-1500-RT | AMB-ON-PLUS-2000-RT | AMB-ON-PLUS-3000-RT | |
PHASE | Single phase with ground | ||||
CAPACITY | * 1000 VA / 1000 W | 1500 VA / 1500 W | 2000 VA / 2000 W | 3000 VA / 3000 W | |
INPUT | |||||
Nominal Voltage |
100/110/115/120/127 VAC or 200/208/220/230/240 VAC | ||||
Voltage Range | 55-150 VAC ± 5% or 110-300 VAC ± 5% @ 50% load | ||||
80-150 VAC ± 5% or 160-300 VAC ± 5% @ 100% load | |||||
Frequency Range | 40 Hz ~ 70 Hz | ||||
Power Factor | 0.99 @ nominal voltage (100% load) | ||||
Harmonic Distortion | (THDi) 5% @ nominal input voltage | ||||
OUTPUT | |||||
Output Voltage | 100*/110*/115*/120/127 VAC or 200*/208*/220/230/240 VAC |
||||
AC Voltage Regulation | (Batt. Mode) ± 1% | ||||
Frequency Range | (Synchronized Range) 57 ~ 63 Hz or 47 ~ 53 Hz | ||||
Frequency Range | (Batt. Mode) 60Hz ± 0.1Hz or 50 Hz ± 0.1Hz | ||||
Current Crest | Ratio 3:1 (max.) | ||||
Harmonic Distortion | < 2 % THD (Linear Load) ; 4 % THD (Non-linear Load) | ||||
Transfer | AC Mode to Batt. Mode |
Zero | |||
Time | Inverter to Bypass | 4 ms (Typical) | |||
Waveform (Batt. Mode) | Pure Sinewave | ||||
EFFICIENCY | |||||
AC Mode | 89% @ fu l charged battery |
91% @ full charged battery | |||
ECO Mode | 96% @ full charged battery | ||||
Battery Mode | 88% | 90% | |||
BATTERY | |||||
Battery Type | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 7 Ah | |
Typical Recharge | Time 3 hours recover to 95% capacity |
for internal battery@ 2A charging current |
|||
Charging Current | 100/110/115/120 /127 VAC models: default 2A, max. 8A adjustable | ||||
200/208/220/230/240 VAC models: default 2A, max. 12A adjustable Default: |
2A, Max: 8A adjustable | ||||
Charging Voltage | 27.4 VDC ± 1% 41.1 VDC ± 1% 41.1 VDC ± 1% 54.8 VDC ±1% 82.1 VDC ±1% 82.1 VDC ±1% |
||||
INDICATORS | |||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
||||
ALARM | |||||
Battery Mode | Sounding every 5 seconds | ||||
Low Battery | Sounding every 2 seconds | ||||
Overload | Sounding every second | ||||
Fault | Continuously sounding | ||||
PHYSICAL | |||||
Dimension ,D x W x H(mm) | 410 x 438 x 88 410 x 438 x 88 510 x 438 x 88 630 x 438 x 88 630 x 438 x 88 |
||||
Net Weight | (without battery) (kgs) 6.6 7.8 8.1 9.4 10.6 12.4 | ||||
Net Weight | (w/built-int battery) (kgs) 11.6 14.1 15.5 19.5 23.3 27.5 | ||||
ENVIRONMENT | |||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||||
Noise Level | Less than 50dB @ 1 Meter | ||||
MANAGEMENT | |||||
Smart RS-232/USB Support | Windows® 2000/2003/XP/Vista /2008/7/8/10, Linux and MAC |
||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
STANDARD | |||||
EMC/safety | EMC EN62040-2 C2 for CE models |
Reviews
There are no reviews yet.