Applications
The rechargeable batteries are lead-lead dioxide systems. The dilute sulfuric acid electrolyte is absorbed by
separators and plates and thus immobilized. Should the battery be accidentally overcharged producing
hydrogen and oxygen, special one-way valves allow the gases to escape thus avoiding excessive pressure
build-up. Otherwise, the battery is completely sealed and is, t herefore, maintenance-free, leak proof and
usable in any position.
Performance Characteristics
Type | Nominal | Nominal | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
Voltage(V) | Capacity | ||||||||||||
(20hr/Ah) | mm | in | mm | in | mm | in | mm | in | Kg | Pound | |||
CP1250HY | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F1/F2 | 1.72 | 3.79 |
CP1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 100 | 3.94 | F1/F2/+F2-F1 | 2.32 | 5.12 |
CP1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F1/F2 | 2.8 | 6.17 |
CP12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | F1/F2 | 3.67 | 8.01 |
CP12170X | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 5.5 | 12.1 |
CP12240-X | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F13 | 8.1 | 17.8 |
CP12400-X | 12 | 40 | 197.5 | 7.77 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F13 | 12.8 | 28.2 |
Reviews
There are no reviews yet.