Applications
Widely used in Industry, Traffic, Defense, Rail Ways, Large machine tool, Metal Processing Equipments, Production Line, Air Conditioner, Broadcast Television, Building Lighting Equipment and other Equipments which need stable voltage, and are highly suitable to the equipments which needs high reliable and high stable power supply, or equipments in high amplitude of fluctuation voltage net.
Technical specifications:
Phase No. | Three-phase four wire system |
Input voltage | Phase voltage: 220V ±20% (176~264V), line voltage: 380V±20% (304~456V) |
Output voltage | 380VAC |
Output precision | ±1~5% adjustable (factory set value: ±2%) |
Frequency | 50Hz/60Hz |
Efficiency | >98% |
Response time | ≤0.5sec. |
Ambient temperature | -10°C~+40°C |
Relative humidity | <95% 5000V/1min. |
Dielectric strength | >20ΜΩ |
Insulation resistance | <3% |
Waveform distortion | ≤65°C |
Temperature rise | <65dB |
Noise | Oil-immersed, self-cooled |
Cooling way | Microcomputer Intelligent Controller |
Display | Continuous |
Working mode | With over-voltage, under-voltage, phase failure, |
Protection | machine fault, oi-immersed self-cooled. auto. recovery etc, protection functions. |
Reviews
There are no reviews yet.